Friday, August 28, 2009

Ballycotton '5'

Last night was the last of the Ballycotton summer series. There was a very big entry of 504 runners. The lovely evening brought them all out. Grange/Fermoy had a good representation with 9 runners.

The winner of last nights race was Sean McGrath of East Cork AC in a time of 26.15.

The Grange/Fermoy Results are as follows:

Place Time Name Team Race Age Category min/mile
39 0:29:54 MAHER, Shane Grange-Fermoy AC M 05:58.7 17 39
62 0:31:16 GRIFFIN, John Grange-Fermoy AC M 06:15.1 32 62
77 0:31:54 O'MAHONY, Brendan Grange-Fermoy AC M 06:22.7 739 77
111 0:33:02 BARRETT, Olan Grange-Fermoy AC M 06:36.3 195 111
131 0:33:40 MORIARTY, Brian Grange-Fermoy AC M 06:43.9 270 131
161 0:34:28 FLYNN, Darren Grange-Fermoy AC M 06:53.5 111 161
162 0:34:29 FITZGIBBON, Clotilde Grange-Fermoy AC F40 06:53.7 206 162
180 0:34:55 DWYER, Jayme Grange-Fermoy AC M 06:58.9 83 180
483 0:47:50 MANGAN, Niamh Grange-Fermoy AC F 09:33.8 188 483

No comments:

Post a Comment